Minimum Order Quantity | 1 Unit |
Type of Bearing | Roller |
Bearing Number | F-6666.1 |
Usage/Application | Earth Movers |
Type | Roller Bearing |
Brand | INA |
Shape | Round |
Material | Chrome Steel |
Inside Dia. | 25 mm |
Outside Dia. | 52 mm |
Width Dia. | 18 mm |
Static Power | 46.1 KN |
Limiting speed for Grease | 8500 Rpm |
Limiting speed for Oil | 11000 Rpm |
DYN | 46 KN |
Number Of Row | 1 |
Shape | Circular |
Outside Diameter | 10 - 80 mm |
Type | Ball Bearing |
Weight | 0.75 g - 1.5 Kg |
Pack Type | Carton |
Thickness | 5 - 50 mm |
*Your information is safe with us.
Material | Mild Steel |
Brand | Urb |
Outer Diameter | 80 mm |
Inner Diameter | 35 mm |
Shape | Circular |
Breadth | 21 mm |
DYN | 66 KN |
Minimum Order Quantity | 1 Piece |
Size | 15mm |
Structure | Circular |
Bearing Number | 1 |
Number Of Row | Single Row |
Material | Stainless Steel |
Material Grade | Stainless |
Bore Size | 15 mm |
Material | Stainless Steel |
Bearing Type | Deep-Groove Bearings |
Number Of Rows | Single Row |
Color | Metallic Grey |
*Your information is safe with us.
Type | Roller Bearing |
Brand | Iko |
Shape | round |
Size | all |
Material | Mild Steel |
Type of Bearing | Industriel Bearing |
Type of Bearing | Spherical Roller |
Usage/Application | Industrial |
Part Number | BS2-2206 2RS |
Bearing Number | BS2-2206 2RS |
Brand | SKF |
Material | Chrome Steel |
Material | Chrome Steel |
Number Of Rows | Single Row |
Usage/Application | Industrial |
Brand | KKK |
Bore Size | M10 |
Weight | 0.36 kg |
Shape | Round |
Diameter | 3 inch |
*Your information is safe with us.
Dimension | 35 x 86.5 x 50 mm |
Usage/Application | Industrial |
Material | Mild Steel |
Bearing Series | UZ Series |
Shape | Round |
Number Of Row | Double Row |
Bore Size | 30 mm |
Lubrication | Grease |
Brand | CTS |
Country of Origin | Made in India |
Brand | M R Enterprises |
Size | standard |
Material | Stainless Steel |
Weight | standard |
Dimension | standard |
Usage/Application | as per requirement |
Inner Diameter | 45 mm |
Outer Diameter | 65 mm |
Height | 13 mm |
Dynamic Load Rating | 45,000 N |
Static Load Rating | 150,000 N |
*Your information is safe with us.
Inner Diameter | 30 mm |
Outer Diameter | 90 mm |
Material | SS |
Bearings Rows | 2 |
Type | Ball Bearing |
Shape | Spherical |
Material | Chrome Steel |
Type | Ball Bearing |
Brand | nill |
Color | silver |
Corrosion Resistant | nil |
Brand | NRG Plus |
Material | Chrome Steel |
Weight | 0.36 Kg |
Usage/Application | Machinery |
Bearing Number | 6201-2RS |
Bore Size | M11 |
Shape | Circular |
Diameter | 30 mm |
Packaging Type | Box |
*Your information is safe with us.
Number of Row | 1 |
Number Of Rows | Double Row |
Material | Mild Steel |
Brand | Fag |
Inside Dia. | 15 - 30 |
Outside Dia. | 55 - 85 mm |
Width Dia. | 10 - 25 mm |
Cage | SS |